Service No. / Bus Type | Route Information | Departure-Reach Timings | Actions |
---|---|---|---|
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 06:45:00 - 07:15:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 08:17:00 - 08:45:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 09:15:00 - 09:45:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 09:15:00 - 09:45:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 09:30:00 - 09:59:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 10:30:00 - 11:00:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 11:10:00 - 11:40:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 11:50:00 - 12:20:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 12:30:00 - 13:00:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 13:00:00 - 13:29:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 13:32:00 - 14:00:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 15:00:00 - 15:00:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 15:00:00 - 15:30:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 15:30:00 - 16:00:00 | |
APSRTC - Telugu velugu | Nandigama to Penuganchiprolu | 16:00:00 - 16:30:00 | |
Request for update buses |
Explore a variety of travel services available in Nandigama. This section includes public and private transport providers, travel agencies, and planners to make your journey smooth and enjoyable. You can rate and review services, or if you don't find what you're looking for, you can add a new travel service here.
Travels/Agency Name & Address | Contact Information | Last Updated | Actions |
---|---|---|---|
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nandigama APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
Travels/Agency Name & Address | Contact Information | Last Updated | Actions |
---|---|---|---|
APSRTC Near Vijayawada Railwaystation | Email: online.support@apsrtconline.in Nandigama APSRTC Bus Stand Phone: 0866-2523926 | 2024-11-20 15:54:50 | Correct 9 Update |
Introduction: The route from Nandigama to Penuganchiprolu covers a distance of approximately 50 kilometers, with a travel time of around 1.5 to 2 hours. Important stops along the way include Vijayawada, Nuzvid, and Eluru, providing passengers with the opportunity to explore these bustling towns.
Bus Types & Operators: Several bus operators cater to this route, offering various bus types such as AC sleepers, Volvos, and semi-sleepers. Popular service providers include APSRTC, Kesineni Travels, and Diwakar Travels, known for their comfortable services and reliable transportation.
Fare Details and Booking Tips: The bus fare for this route typically ranges from INR 150 to INR 400, depending on the bus type and operator. Online bus booking portals like Redbus and MakeMyTrip offer convenient options to book the cheapest bus tickets, AC sleeper bus tickets, and Volvo bus bookings for this journey.
Additional Travel Tips: To ensure a smooth journey, it is advisable to book tickets in advance, especially during peak travel times. Additionally, travelers should keep their belongings secure, stay hydrated, and be cautious of valuables while onboard the bus.
Travel Insurance Information: Travel insurance is essential for bus journeys as it covers medical emergencies, trip cancellations, and other unforeseen events. Consider purchasing travel insurance from reputable providers like ICICI Lombard or Tata AIG, offering comprehensive coverage at affordable rates.
Correct Update Route InformationFind the latest bus schedules and routes from Nandigama to Vijayawada. Plan your trip efficiently with updated timings and comfortable buses.
Travel conveniently between Nandigama and Jaggaiahpet with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Kodad with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Sattenapalle with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Mangalagiri with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Penuganchiprolu with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Chandarlapadu with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Veerullapadu with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Vijayawada with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nandigama and Mylavaram with regular bus services. Check schedules and book your preferred seats.
Book your travel from Nandigama to the state capital Amaravati capital city with accurate bus schedules and comfortable bus services.
Find reliable bus routes from Nandigama to Vijayawada, the capital of Andhra Pradesh. Explore your options and plan your journey today.
Looking for more bus routes? Check out the Amaravati capital city to Nandigama bus timings for flexible travel options.