Service No. / Bus Type | Route Information | Departure-Reach Timings | Actions |
---|---|---|---|
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-05:47:00, Kesavarappadu-06:07:00 |
05:16:00 - 06:00:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-06:41:00, Kesavarappadu-07:01:00 |
06:31:00 - 07:15:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-08:06:00, Kesavarappadu-08:26:00 |
07:56:00 - 08:40:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-09:26:00, Kesavarappadu-09:46:00 |
09:16:00 - 10:05:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-10:46:00, Kesavarappadu-11:06:00 |
10:36:00 - 11:25:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-12:06:00, Kesavarappadu-12:26:00 |
11:56:00 - 12:45:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-13:36:00, Kesavarappadu-13:56:00 |
13:26:00 - 14:10:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-14:56:00, Kesavarappadu-15:16:00 |
14:46:00 - 15:35:00 | |
APSRTC - Super Luxury |
Karamchedu to Shahapur
Via: , Parchur-15:32:00, Inkollu-16:00:00, Ongole-17:45:00, Chimakurthy-18:10:00, Podili-19:00:00 |
15:12:00 - 08:00:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-16:26:00, Kesavarappadu-16:46:00 |
16:16:00 - 17:05:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-17:36:00, Kesavarappadu-17:56:00 |
17:26:00 - 18:15:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-19:06:00, Kesavarappadu-19:26:00 |
18:56:00 - 19:45:00 | |
APSRTC - Telugu velugu |
Karamchedu to Inkollu
Via: , Swarna-22:11:00, Kesavarappadu-22:31:00 |
22:01:00 - 14:25:00 | |
Request for update buses |
Explore a variety of travel services available in Karamchedu. This section includes public and private transport providers, travel agencies, and planners to make your journey smooth and enjoyable. You can rate and review services, or if you don't find what you're looking for, you can add a new travel service here.
Travels/Agency Name & Address | Contact Information | Last Updated | Actions |
---|---|---|---|
APSTS | Email: N/A Karamchedu APSTS Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 1 |
ASTC | Email: N/A Karamchedu ASTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
DTC | Email: N/A Karamchedu DTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
Kadamba | Email: N/A Karamchedu Kadamba Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
MTC | Email: N/A Karamchedu MTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
MST | Email: N/A Karamchedu MST Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
NST | Email: N/A Karamchedu NST Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
PEPSU | Email: N/A Karamchedu PEPSU Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
SNT | Email: N/A Karamchedu SNT Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
TNSTC | Email: N/A Karamchedu TNSTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
UTC | Email: N/A Karamchedu UTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
SBSTC | Email: N/A Karamchedu SBSTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
Kashyap thaker Gyatri nagar 2nd lane, UGMIT road Rayagada | Email: kashyapchintu79@gmail.com Karamchedu Kashyap thaker Bus Stand Phone: 09748437170 | 2020-07-01 16:52:17 | Correct 0 |
Adarsh Chanderi | Email: adarshkumarrajpoot9936@gmail.com Karamchedu Adarsh Bus Stand Phone: 6386650622 | 2020-08-05 04:34:38 | Correct 0 |
Agricultur Pembarty | Email: djsam619@gmail.com Karamchedu Agricultur Bus Stand Phone: 9948901065 | 2021-07-05 21:10:56 | Correct 0 |
Sharmatravels Near kagguchi vill. | Email: sharmaooty2446@gmail.com Karamchedu Sharmatravels Bus Stand Phone: 8825839964 | 2022-02-04 01:35:23 | Correct 0 |
Travels/Agency Name & Address | Contact Information | Last Updated | Actions |
---|---|---|---|
BSRTC | Email: N/A Karamchedu BSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 2 |
TRTC | Email: N/A Karamchedu TRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 2 |
JSRTC | Email: N/A Karamchedu JSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
KSRTC | Email: N/A Karamchedu KSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
KSRTC | Email: N/A Karamchedu KSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
CSRTC | Email: N/A Karamchedu CSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
GSRTC | Email: N/A Karamchedu GSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
HRTC | Email: N/A Karamchedu HRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
HRTC | Email: N/A Karamchedu HRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
JKSRTC | Email: N/A Karamchedu JKSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
MPSRTC | Email: N/A Karamchedu MPSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
MSRTC | Email: N/A Karamchedu MSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
MSRTC | Email: N/A Karamchedu MSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
OSRTC | Email: N/A Karamchedu OSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
PRTC | Email: N/A Karamchedu PRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
RSRTC | Email: N/A Karamchedu RSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
TSRTC | Email: N/A Karamchedu TSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
UPSRTC | Email: N/A Karamchedu UPSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Karamchedu APSRTC Bus Stand Phone: N/A | 2022-04-07 11:57:26 | Correct 0 |
The journey from Karamchedu to Inkollu covers a distance of approximately 130 km and takes around 3-4 hours by bus. Important stops along the route include Chirala, Vetapalem, and Ongole.
Various bus types operate on this route, including AC sleepers, Volvos, and semi-sleepers. Popular service providers like APSRTC and private operators ensure a comfortable and reliable journey with amenities like reclining seats, air conditioning, and entertainment.
The bus fare from Karamchedu to Inkollu ranges from INR 300 to INR 800, depending on the bus type and operator. Online bus booking platforms offer the cheapest bus tickets, especially if you book in advance. Book AC sleeper bus tickets or Volvo buses for a more luxurious journey.
For a pleasant journey, it is advisable to book your tickets in advance, especially during peak travel seasons. Stay aware of your belongings while on the bus and be cautious at stops. Booking during weekdays can sometimes get you discounts.
Travel insurance is crucial for bus journeys as it covers medical emergencies, trip cancellations, and lost baggage. Consider purchasing travel insurance from reputable providers for peace of mind. Look for the best travel insurance deals, including cheap rates for bus travel.
Correct Update Route InformationFind the latest bus schedules and routes from Karamchedu to Bapatla. Plan your trip efficiently with updated timings and comfortable buses.
Travel conveniently between Karamchedu and Parchur with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Karamchedu and Chirala with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Karamchedu and with regular bus services. Check schedules and book your preferred seats.
Book your travel from Karamchedu to the state capital Amaravati capital city with accurate bus schedules and comfortable bus services.
Find reliable bus routes from Karamchedu to Vijayawada, the capital of Andhra Pradesh. Explore your options and plan your journey today.
Looking for more bus routes? Check out the Amaravati capital city to Karamchedu bus timings for flexible travel options.