Service No. / Bus Type | Route Information | Departure-Reach Timings | Actions |
---|---|---|---|
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 10:00:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 13:00:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 13:55:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 15:55:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 16:00:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 16:00:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 16:55:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 20:05:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 20:15:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 22:05:00 | |
APSRTC - Ultra Deluxe | Nalgonda to MGBS-Hyderabad | NA - 23:25:00 | |
Request for update buses |
Explore a variety of travel services available in Nalgonda. This section includes public and private transport providers, travel agencies, and planners to make your journey smooth and enjoyable. You can rate and review services, or if you don't find what you're looking for, you can add a new travel service here.
Travels/Agency Name & Address | Contact Information | Last Updated | Actions |
---|---|---|---|
Bhukya kairam Kotha thanda (v), mattampally (m) suryapet(d) | Email: Bhukyakairam47@gmail.com Nalgonda Bhukya kairam Bus Stand Phone: 8688174903 | 2022-03-07 19:37:19 | Correct 0 |
APSRTC | Email: N/A Nalgonda APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nalgonda APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nalgonda APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
APSRTC | Email: N/A Nalgonda APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 0 |
Travels/Agency Name & Address | Contact Information | Last Updated | Actions |
---|---|---|---|
APSRTC | Email: N/A Nalgonda APSRTC Bus Stand Phone: N/A | 0000-00-00 00:00:00 | Correct 9 |
The bus route from Nalgonda to MGBS-Hyderabad covers a distance of approximately 110 kilometers and takes around 3 to 4 hours, depending on traffic conditions. Important stops along the way include Suryapet, Kodad, and Ibrahimpatnam.
Travelers can choose from a range of bus types such as AC sleepers, Volvos, and semi-sleepers. Popular operators servicing this route include APSRTC, TSRTC, and private operators like Orange Tours and Travels. These operators offer comfortable seating, reliable service, and amenities like charging points and blankets.
The fare for a one-way journey from Nalgonda to MGBS-Hyderabad varies based on the bus type. AC sleeper bus tickets range from INR 500 to 800, while Volvo bus tickets can cost between INR 700 to 1000. Travelers can find the cheapest bus tickets through online bus booking platforms. Booking in advance and opting for night journeys can often result in lower prices.
Travelers are advised to book their tickets in advance, especially during peak travel seasons or holidays, to secure preferred seats and avail of discounts. It's important to stay alert and safeguard valuables while traveling on buses. Opting for travel insurance can provide added peace of mind in case of unexpected events.
Travel insurance is essential for bus journeys as it can cover medical emergencies, trip cancellations, and loss of luggage. Providers like ICICI Lombard and Tata AIG offer comprehensive travel insurance plans. It's recommended to compare different policies to find the best travel insurance for bus journeys that fit your needs and budget.
Correct Update Route InformationTravel conveniently between Nalgonda and Yadagirigutta#2487 with regular bus services. Check schedules and book your preferred seats.
Travel conveniently between Nalgonda and with regular bus services. Check schedules and book your preferred seats.
Looking for more bus routes? Check out the Hyderabad to Nalgonda bus timings for flexible travel options.